Technical Information
| Paver Size (Nominal) | 3 x 12, 3 x 14, 3 x 9, 4 x 12, 4 x 14, 4 x 9, Express Set |
|---|---|
| Paver Size Actual (In) | 2.752 x 11.752, 2.752 x 13.752, 2.752 x 8.752, 3.752 x 11.752, 3.752 x 13.752, 3.752 x 8.752 |
| Paver Thickness | 100mm |
| Color Options | Standard Commercial Color Options: See Documentation |
| Finish Options | Burnish, Burnish/SB, Shot Blast, Standard |
| Edge | Micro Chamfer |
| Common Patterns | Herringbone |
| Paver Access | Auto, High-Traffic Vehicular, Pedestrian |
| Common Applications | Driveways, Fire Lane, Permeable Paving, Walkways |
| Availability | Special Order |


