Technical Information
| Paver Size (Nominal) | 12 x 12, 4 x 4, 4 x 8, 8 x 12, 8 x 8, Express Set |
|---|---|
| Paver Size Actual (In) | 11.81 x 11.81, 3.94 x 3.94, 3.94 x 7.87, 7.87 x 11.81, 7.87 x 7.87 |
| Paver Thickness | 60mm, 80mm |
| Color Options | Standard Commercial Color Options: See Documentation |
| Finish Options | Burnish, Burnish/SB, Shot Blast, Standard |
| Edge | Aged, Aged Slate, Bevel, Micro Chamfer (80mm only), No Chamfer |
| Common Patterns | Random Ashlar – 4 Shapes, Random Ashlar – 5 Shapes |
| Paver Access | Auto, High-Traffic Vehicular (80mm only), Pedestrian |
| Common Applications | Driveways, Fire Lane (80mm only), Patios, Plazas, Pool Decks, Walkways |
| Availability | Special Order |


