Technical Information
| Paver Size (Nominal) | 8 x 8 |
|---|---|
| Paver Size Actual (In) | 7.87 x 7.87 |
| Paver Thickness | 60mm, 80mm |
| Color Options | Standard Commercial Color Options: See Documentation |
| Finish Options | Aged, Aged Slate, Burnish, Burnish/SB, Shot Blast, Standard |
| Edge | Bevel, No Chamfer |
| Common Patterns | Stack Bond Pattern |
| Paver Access | Auto, High-Traffic Vehicular (80mm only), Pedestrian |
| Common Applications | Driveways, Fire Lane (80mm only), Gardens, Patios, Plazas, Pool Decks, Walkways |
| Availability | Special Order |


